| Against AAAA Competition | ||
|---|---|---|
| Record | 6-9 | |
| PPG | 75.0 | |
| Opp. PPG | 75.7 | |
| Point Diff. | -0.7 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.4377 | #45 |
| SRS | -10.61 | #42 |
| Against All Competition | ||
|---|---|---|
| Record | 12-11 | |
| PPG | 74.7 | |
| Opp. PPG | 69.5 | |
| Point Diff. | 5.2 | |
| Rankings | (Out of 288) | |
| RPI | 0.5100 | #98 |
| SRS | 13.68 | #62 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Centennial | 82-69 | Burnaby Mountain |
| Burnaby Mountain | 80-65 | New Westminster |
| Burnaby Mountain | 99-63 | Burnaby North |
| G.P. Vanier | 78-66 | Burnaby Mountain |
| Clayton Heights | 73-53 | Burnaby Mountain |
| Burnaby South | 99-87 | Burnaby Mountain |
| Burnaby Mountain | 94-74 | North Surrey |
| Burnaby Mountain | 81-75 | Pinetree |
| Killarney | 74-59 | Burnaby Mountain |
| Burnaby Mountain | 88-55 | Burnaby Central |
| Moscrop | 85-69 | Burnaby Mountain |
| Burnaby Central | 82-63 | Burnaby Mountain |
| Terry Fox | 84-64 | Burnaby Mountain |
| Burnaby Mountain | 92-71 | Riverside |
| Burnaby South | 75-61 | Burnaby Mountain |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby Mountain | 67-61 | Pitt Meadows |
| Burnaby Mountain | 75-71 | Windsor |
| Burnaby Mountain | 75-50 | Byrne Creek |
| St. Thomas More | 69-60 | Burnaby Mountain |
| Burnaby Mountain | 105-19 | Alpha |
| Burnaby Mountain | 68-52 | Cariboo Hill |
| Burnaby Mountain | 78-61 | John Knox |
| St. Thomas More | 80-65 | Burnaby Mountain |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
